Web Server Statistics for soportetrebia.boxelika.comProgram started on Thu, Apr 30 2026 at 2:15 PM.
Analyzed requests from Wed, Jan 31 2024 at 11:56 AM to Thu, Apr 30 2026 at 1:52 PM (820.08 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 2:15 PM.
Successful requests: 49,667 (1,491)
Average successful requests per day: 60 (212)
Successful requests for pages: 499 (7)
Failed requests: 5,226 (40)
Redirected requests: 4,913 (38)
Distinct files requested: 3,550 (5,257)
Distinct hosts served: 2,640 (4,248)
Data transferred: 40.26 megabytes (762.74 kilobytes)
Average data transferred per day: 50.27 kilobytes (108.96 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2024 | 64 | 18 | ![]() ![]() |
| Feb 2024 | 34 | 5 | ![]() ![]() |
| Mar 2024 | 43 | 6 | ![]() ![]() |
| Apr 2024 | 2281 | 10 | ![]() ![]() |
| May 2024 | 173 | 32 | ![]() |
| Jun 2024 | 120 | 41 | ![]() ![]() ![]() |
| Jul 2024 | 95 | 15 | ![]() |
| Aug 2024 | 475 | 16 | ![]() |
| Sep 2024 | 158 | 35 | ![]() ![]() |
| Oct 2024 | 646 | 67 | ![]() ![]() |
| Nov 2024 | 136 | 15 | ![]() |
| Dec 2024 | 107 | 2 | ![]() |
| Jan 2025 | 2832 | 46 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 95 | 6 | ![]() ![]() |
| Mar 2025 | 127 | 0 | |
| Apr 2025 | 65 | 0 | |
| May 2025 | 145 | 4 | ![]() |
| Jun 2025 | 92 | 0 | |
| Jul 2025 | 212 | 2 | ![]() |
| Aug 2025 | 106 | 0 | |
| Sep 2025 | 210 | 2 | ![]() |
| Oct 2025 | 84 | 3 | ![]() |
| Nov 2025 | 1495 | 2 | ![]() |
| Dec 2025 | 14554 | 13 | ![]() ![]() ![]() |
| Jan 2026 | 6868 | 14 | ![]() ![]() ![]() |
| Feb 2026 | 7388 | 21 | ![]() ![]() ![]() |
| Mar 2026 | 6656 | 75 | ![]() ![]() ![]() |
| Apr 2026 | 4406 | 49 | ![]() ![]() ![]() |
Busiest month: Mar 2026 (75 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9469 | 47 | ![]() |
| Mon | 11352 | 64 | ![]() ![]() ![]() |
| Tue | 8306 | 70 | ![]() ![]() |
| Wed | 5869 | 92 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 5612 | 89 | ![]() ![]() ![]() ![]() |
| Fri | 3266 | 41 | ![]() ![]() ![]() |
| Sat | 5793 | 96 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 741 | 16 | ![]() |
| 1 | 490 | 11 | ![]() ![]() |
| 2 | 4320 | 15 | ![]() |
| 3 | 1410 | 24 | ![]() ![]() |
| 4 | 1672 | 4 | ![]() |
| 5 | 133 | 10 | ![]() ![]() |
| 6 | 2986 | 22 | ![]() ![]() ![]() |
| 7 | 1045 | 9 | ![]() ![]() |
| 8 | 700 | 24 | ![]() ![]() |
| 9 | 5200 | 18 | ![]() ![]() |
| 10 | 2401 | 8 | ![]() |
| 11 | 2895 | 52 | ![]() ![]() ![]() |
| 12 | 783 | 16 | ![]() |
| 13 | 2174 | 5 | ![]() ![]() |
| 14 | 141 | 8 | ![]() |
| 15 | 1471 | 12 | ![]() ![]() |
| 16 | 291 | 9 | ![]() ![]() |
| 17 | 176 | 24 | ![]() ![]() |
| 18 | 1864 | 54 | ![]() ![]() ![]() ![]() |
| 19 | 3764 | 22 | ![]() ![]() ![]() |
| 20 | 7013 | 38 | ![]() ![]() ![]() |
| 21 | 2685 | 40 | ![]() ![]() |
| 22 | 3115 | 19 | ![]() ![]() |
| 23 | 2197 | 39 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 49667 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5903 | 6.84% | 45 |
| 5325 | 5.32% | 195.24 |
| 4607 | 7.43% | 193.32 |
| 3985 | 3.98% | 192.159 |
| 3488 | 0.01% | 213.136 |
| 3188 | 3.27% | 46 |
| 2672 | 2.67% | 124 |
| 2659 | 2.65% | 193.26 |
| 2569 | 2.74% | 2 |
| 1853 | 1.86% | 23 |
| 1351 | 1.79% | 43 |
| 1339 | 1.34% | 83 |
| 1333 | 1.68% | 64.89 |
| 1331 | 1.33% | 75 |
| 1328 | 1.33% | 185.241 |
| 1321 | 1.32% | 194.24 |
| 1305 | 1.30% | 158.173 |
| 495 | 1.95% | 87 |
| 484 | 0.86% | 165.22 |
| 214 | 1.87% | 91 |
| 2917 | 48.46% | [not listed: 965 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 34 | http://soportetrebia.boxelika.com/ |
| 2 | https://www.google.com/ |
| 1 | http://www.soportetrebia.boxelika.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 121 | 87 | Go-http-client/1.1 |
| 55 | 55 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 45 | 45 | Mozilla/5.0 (l9scan/2.0.9383e23393e2633313e2331323; +https://leakix.net) |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 28 | 28 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 17 | 14 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 12 | 9 | Mozilla/5.0 (Linux; Android 10; LM-X420) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 11 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 9 | 8 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36 |
| 13 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 11 | 6 | Mozilla/5.0 (Linux; Android 10; SM-N960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36 |
| 2016 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 10 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
| 1967 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 2120 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 10 | 6 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 2121 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2032 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 4 | 4 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 2162 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.2210.91 |
| 1864 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 3 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 10 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0 |
| 2075 | 3 | Mozilla/5.0 (Linux; Android 14; SM-S918B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
| 1931 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 2124 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA487235) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3582.98 Mobile Safari/537.3 |
| 24 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
| 7 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1952 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/119.0.2151.97 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 26755 | 24 | [not listed: 175 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 32796 | 143 | Safari |
| 24620 | 128 | Safari/537 | |
| 4124 | 10 | Safari/604 | |
| 4040 | 2 | Safari/605 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/535 | |
| 2 | 8856 | 142 | Firefox |
| 55 | 55 | Firefox/95 | |
| 31 | 28 | Firefox/62 | |
| 21 | 14 | Firefox/54 | |
| 1294 | 9 | Firefox/79 | |
| 17 | 6 | Firefox/52 | |
| 10 | 6 | Firefox/29 | |
| 1864 | 4 | Firefox/120 | |
| 3909 | 4 | Firefox/121 | |
| 9 | 3 | Firefox/50 | |
| 6 | 3 | Firefox/1 | |
| 3 | 121 | 87 | Go-http-client |
| 121 | 87 | Go-http-client/1 | |
| 4 | 4192 | 84 | Mozilla |
| 5 | 129 | 9 | Netscape (compatible) |
| 3530 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 20386 | 155 | Windows |
| 19693 | 126 | Windows NT | |
| 659 | 17 | Unknown Windows | |
| 34 | 12 | Windows XP | |
| 2 | 11275 | 144 | Unix |
| 11275 | 144 | Linux | |
| 3 | 3825 | 141 | OS unknown |
| 4 | 14129 | 25 | Macintosh |
| 5 | 9 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 49667 | 200 OK |
| 4563 | 301 Document moved permanently |
| 350 | 302 Document found elsewhere |
| 4 | 400 Bad request |
| 5140 | 404 Document not found |
| 42 | 405 Method not allowed |
| 40 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3500 | |
| 1B- 10B | 8 | |
| 11B- 100B | 131 | 0.03% |
| 101B- 1kB | 45409 | 44.73% |
| 1kB- 10kB | 328 | 4.82% |
| 10kB-100kB | 274 | 43.01% |
| 100kB- 1MB | 17 | 7.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 48847 | 44.77% | .php [PHP] |
| 499 | 40.08% | [directories] |
| 62 | 6.38% | .js [JavaScript code] |
| 10 | 4.42% | .woff2 |
| 9 | 2.79% | .webp |
| 168 | 1.00% | [no extension] |
| 12 | 0.54% | .css [Cascading Style Sheets] |
| 60 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 49222 | 83.59% | [root directory] |
| 78 | 8.30% | /wp-content/ |
| 67 | 5.83% | /wp-includes/ |
| 146 | 2.18% | /wp-json/ |
| 22 | 0.07% | /wp-admin/ |
| 131 | 0.03% | /.well-known/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 45364 | 44.70% | Apr/28/26 4:28 PM | /xmlrpc.php |
| 3454 | Apr/30/26 11:47 AM | /wp-cron.php | |
| 368 | 38.88% | Apr/30/26 9:25 AM | / |
| 108 | 1.66% | Apr/30/26 9:25 AM | /?rest_route=/wp/v2/users/ |
| 37 | 0.67% | Apr/25/26 12:49 PM | /?rest_route=/wp/v2/users |
| 85 | 1.20% | Apr/28/26 4:25 PM | /wp-json/wp/v2/users/ |
| 61 | 0.98% | Jul/ 1/25 2:58 AM | /wp-json/wp/v2/users |
| 35 | 0.01% | Apr/25/26 9:48 AM | /robots.txt |
| 22 | 0.07% | Apr/ 7/26 5:00 PM | /wp-admin/install.php |
| 12 | 0.04% | Sep/30/25 4:50 AM | /wp-admin/install.php?step=1 |
| 278 | 14.16% | Apr/28/26 4:25 PM | [not listed: 79 files] |